Complete layer mash for egg-producing hens
50 kg
Laying hens from week 50 onwards.
| Period | Amount | Notes |
|---|---|---|
| Week 50 onwards | Ad lib | Contains mycotoxin binder |
| Nutrient | Qualifier | Value | Unit |
|---|---|---|---|
| Crude Protein | min | 17 | % |
| Moisture | max | 12 | % |
| Crude Fibre | max | 7 | % |
| Fat | min | 2.5 | % |
| Calcium | max | 3.8 | % |
| Phosphorus | min | 0.5 | % |
Always follow the manufacturer's feeding guidelines and recommended dosage rates. Consult a veterinarian or animal nutritionist for advice specific to your livestock. Store feed products in a cool, dry place away from direct sunlight.