3-phase broiler feeding program finisher pellets
50 kg
Broiler chickens (meat-type poultry) in the finisher phase.
| Period | Amount | Notes |
|---|---|---|
| Day 29 - Slaughter | Ad lib (~1.3 kg per bird) | Actual consumption depends on age at slaughter. Contains coccidiostat and mycotoxin binder |
| Nutrient | Qualifier | Value | Unit |
|---|---|---|---|
| Crude Protein | min | 18 | % |
| Moisture | max | 12 | % |
| Crude Fibre | max | 5 | % |
| Fat | min | 2.5 | % |
| Calcium | max | 1.2 | % |
| Phosphorus | min | 0.4 | % |
Always follow the manufacturer's feeding guidelines and recommended dosage rates. Consult a veterinarian or animal nutritionist for advice specific to your livestock. Store feed products in a cool, dry place away from direct sunlight.