Grower pellets for 3-phase broiler feeding program
50 kg
Broiler birds during the growing phase.
| Period | Amount | Notes |
|---|---|---|
| Day 15 - Day 25 | ~1.35 kg per bird total | Target: 980-1,000g by day 21 |
Gradually blend the grower pellets with starter crumbs from day 11-14. This transition period helps birds adapt to the larger 3mm particles, reduces stress, and enhances voluntary feed intake.
| Nutrient | Qualifier | Value | Unit |
|---|---|---|---|
| Crude Protein | min | 20 | % |
| Moisture | max | 12 | % |
| Crude Fibre | max | 5 | % |
| Fat | min | 3 | % |
| Calcium | max | 1.1 | % |
| Phosphorus | min | 0.45 | % |
| Lysine | min | 1.1 | % |
| Methionine | min | 0.45 | % |
| Day | Amount | Notes |
|---|---|---|
| Day 1-2 | 75% Starter / 25% Grower | Gradual transition from starter to grower feed |
| Day 3-4 | 50% Starter / 50% Grower | Equal mix of starter and grower |
| Day 5-6 | 25% Starter / 75% Grower | Mostly grower feed |
| Day 7 | 100% Grower | Full transition to grower feed complete |
Always follow the manufacturer's feeding guidelines and recommended dosage rates. Consult a veterinarian or animal nutritionist for advice specific to your livestock. Store feed products in a cool, dry place away from direct sunlight.